PRODUCTS
Tel:13602838965
E-mail:guanliyuan@lichengjixie.com
Product details description
The aluminum alloy elevator uses a mast and oil cylinder to provide support, and the platform uses patterned plates as the bottom platform, equipped with safety protection measures and operating handles. Aluminum alloy elevators have a relatively small weight, making them the best choice for indoor decoration in hotels, apartments, etc. They use a 220V power supply for lifting, with low lifting noise and pollution-free hydraulic oil circulation, making them a green and environmentally friendly high-altitude operation equipment.
The following is a parameter table for aluminum alloy elevators in stock. There may be slight differences in size, and the specific quotation provided by customer service personnel shall prevail.
产 品 名 称 |
model | Elevating height m | Limit load Kg | Platform size m | supply voltage V/HZ | power Kw | Equipment weight kg | External dimensions m |
单
桅 | GTWY4-100 | 4 | 100 | 0.60*0.60 | AC220/50HZ | 0.75 | 250 | 1.28*0.80.1.75 |
GTWY6-100 | 6 | 100 | 0.60*0.60 | AC220/50HZ | 0.75 | 280 | 1.28*0.80*1.90 | |
GTWY8-100 | 8 | 100 | 0.60*0.60 | AC220/50HZ | 0.75 | 300 | 1.28*0.80*1.98 | |
GTWY9-100 | 9 | 100 | 0.60*0.60 | AC220/50HZ | 1.1 | 320 | 1.36*0.90*2.00 | |
GTWY10-100 | 10 | 100 | 0.60*0.60 | AC220/50HZ | 1.1 | 340 | 1.36*0.90*2.10 | |
GTWY4-200 | 4 | 200 | 1.10*0.60 | AC220/50HZ | 1.5 | 380 | 1.30*0.90*1.75 | |
双
桅
| GTWY6-200S | 6 | 200 | 1.10*0.60 | AC220/50HZ | 1.5 | 420 | 1.30*0.90*1.90 |
GTWY8-200S | 8 | 200 | 1.15*0.60 | AC220/50HZ | 1.5 | 550 | 1.36*0.90*2.00 | |
GTWY10-200S | 10 | 200 | 1.35*0.60 | AC220/50HZ | 1.5 | 600 | 1.56*0.97*1.90 | |
GTWY12-200S | 12 | 200 | 1.45*0.60 | AC220/50HZ | 1.5 | 700 | 1.66*0.97*2.00. | |
GTWY14-200S | 14 | 200 | 1.45*0.60 | AC220/50HZ | 1.5 | 800 | 1.66*1.10*2.35 | |
三
桅
| GTWY10-320 | 10 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 900 | 1.85*1.25*2.00 |
GTWY12-320 | 12 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 900 | 1.85*1.25*2.00 | |
GTWY14-320 | 14 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 1000 | 2.10*1.25*2.35 | |
GTWY16-320 | 16 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 1000 | 2.10*1.25*2.65 | |
四
桅
| GTWY10-420 | 10 | 200 | 1.47*0.85 | AC220/50HZ | 2.2 | 1100 | 2.0*1.25*1.90 |
GTWY12-420 | 12 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 1200 | 2.10*1.25*2.00 | |
GTWY14-420 | 14 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 1300 | 2.10*1.25*2.35 | |
GTWY16-420 | 16 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 1500 | 2.10*1.25*2.65 | |
GTWY18-420 | 18 | 200 | 1.57*0.90 | AC220/50HZ | 2.2 | 1700 | 2.10*1.35*2.90 | |
六 桅
| GTWY18-620 | 18 | 150 | 1.50.*0.90 | AC220/50HZ | 2.2/1.1 | 1700 | 2.50*1.60*2.45 |
GTWY20-620 | 20 | 150 | 1.50*0.90 | AC220/50HZ | 2.2/1.1 | 1800 | 2.50*1.60*2.45 | |
GTWY22-620 | 22 | 150 | 1.50*0.90 | AC220/50HZ | 2.2/1.1 | 1900 | 2.50*1.60*2.70 | |
GTWY24-620 | 24 | 150 | 1.50*0.90 | AC220/50HZ | 2.2/1.1 | 2000 | 2.50*1.60*2.85 | |
放 倒 | GTWYF14-200S | 14 | 200 | 1.45*0.90 | AC220/50HZ | 1.5 | 1700 | 3.10*1.45*1.99 |
GTWYF16-200S | 16 | 200 | 1.45*0.90 | AC220/50HZ | 2.2 | 1900 | 3.30*1.45*2.18 | |
GTWYF18-200S | 18 | 200 | 1.50*0.90 | AC220/50HZ | 2.2 | 2400 | 3.30*1.45*2.20 | |
GTWYF20-200S | 20 | 200 | 1.50*0.90 | AC220/50HZ | 2.2 | 2600 | 3.80*1.45*2.30 |